Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_16004v 57%

s1 Patio-Door

81%

Wed Jun 24 23:13, 3.065v, 81%
Wed Jun 24 22:23, 3.065v, 81%
Wed Jun 24 21:33, 3.065v, 81%
Wed Jun 24 20:43, 3.065v, 81%
Wed Jun 24 19:53, 3.065v, 81%
Wed Jun 24 18:27, 3.065v, 81%
Wed Jun 24 17:37, 3.065v, 81%
Wed Jun 24 16:29, 3.065v, 81%
Wed Jun 24 15:39, 3.065v, 81%
Wed Jun 24 14:32, 3.065v, 81%
Wed Jun 24 13:42, 3.055v, 79%
Wed Jun 24 12:52, 3.065v, 81%
Wed Jun 24 11:56, 3.065v, 81%
Wed Jun 24 10:56, 3.055v, 79%
Wed Jun 24 10:05, 3.065v, 81%
Wed Jun 24 08:41, 3.065v, 81%
Wed Jun 24 07:06, 3.065v, 81%
Wed Jun 24 06:16, 3.065v, 81%
Wed Jun 24 04:52, 3.065v, 81%
Wed Jun 24 04:02, 3.065v, 81%
Wed Jun 24 03:12, 3.065v, 81%
Wed Jun 24 02:21, 3.065v, 81%
Wed Jun 24 01:31, 3.065v, 81%
Wed Jun 24 00:41, 3.065v, 81%
Tue Jun 23 23:51, 3.055v, 79%
Tue Jun 23 22:18, 3.065v, 81%
Tue Jun 23 21:28, 3.065v, 81%
Tue Jun 23 20:38, 3.055v, 79%
Tue Jun 23 19:48, 3.055v, 79%
Tue Jun 23 18:32, 3.055v, 79%
Tue Jun 23 17:17, 3.055v, 79%
Tue Jun 23 16:27, 3.055v, 79%
Tue Jun 23 15:37, 3.055v, 79%
Tue Jun 23 14:47, 3.055v, 79%
Tue Jun 23 13:57, 3.055v, 79%
Tue Jun 23 13:07, 3.055v, 79%
Tue Jun 23 12:17, 3.055v, 79%
Tue Jun 23 11:26, 3.055v, 79%
Tue Jun 23 10:36, 3.055v, 79%
Tue Jun 23 09:46, 3.065v, 81%
Tue Jun 23 08:56, 3.055v, 79%
Tue Jun 23 08:06, 3.065v, 81%
Tue Jun 23 07:16, 3.055v, 79%
Tue Jun 23 06:25, 3.055v, 79%
Tue Jun 23 05:35, 3.055v, 79%
Tue Jun 23 04:45, 3.055v, 79%
Tue Jun 23 03:55, 3.055v, 79%
Tue Jun 23 02:17, 3.055v, 79%
Tue Jun 23 01:24, 3.055v, 79%
Tue Jun 23 00:34, 3.065v, 81%
Mon Jun 22 23:44, 3.065v, 81%
Mon Jun 22 22:54, 3.055v, 79%
Mon Jun 22 22:04, 3.065v, 81%
Mon Jun 22 21:14, 3.065v, 81%
Mon Jun 22 20:24, 3.055v, 79%
Mon Jun 22 19:33, 3.055v, 79%
Mon Jun 22 18:43, 3.055v, 79%
Mon Jun 22 17:53, 3.055v, 79%
Mon Jun 22 17:03, 3.055v, 79%
Mon Jun 22 16:13, 3.055v, 79%
Mon Jun 22 15:23, 3.065v, 81%
Mon Jun 22 14:33, 3.055v, 79%
Mon Jun 22 13:42, 3.055v, 79%
Mon Jun 22 12:52, 3.055v, 79%
Mon Jun 22 12:02, 3.055v, 79%
Mon Jun 22 10:41, 3.055v, 79%
Mon Jun 22 09:38, 3.055v, 79%
Mon Jun 22 08:47, 3.055v, 79%
Mon Jun 22 07:33, 3.055v, 79%
Mon Jun 22 06:43, 3.055v, 79%
Mon Jun 22 05:53, 3.055v, 79%
Mon Jun 22 05:02, 3.055v, 79%
Mon Jun 22 04:12, 3.055v, 79%
Mon Jun 22 03:22, 3.055v, 79%
Mon Jun 22 02:32, 3.055v, 79%
Mon Jun 22 01:42, 3.055v, 79%
Mon Jun 22 00:52, 3.055v, 79%
Mon Jun 22 00:02, 3.055v, 79%
Sun Jun 21 23:11, 3.055v, 79%
Sun Jun 21 22:21, 3.055v, 79%
Sun Jun 21 21:29, 3.055v, 79%
Sun Jun 21 20:39, 3.055v, 79%
Sun Jun 21 19:17, 3.055v, 79%
Sun Jun 21 18:27, 3.055v, 79%
Sun Jun 21 17:36, 3.055v, 79%
Sun Jun 21 16:18, 3.055v, 79%
Sun Jun 21 15:28, 3.055v, 79%
Sun Jun 21 14:38, 3.055v, 79%
Sun Jun 21 13:47, 3.055v, 79%
Sun Jun 21 12:22, 3.055v, 79%
Sun Jun 21 11:32, 3.055v, 79%
Sun Jun 21 10:11, 3.055v, 79%
Sun Jun 21 09:21, 3.055v, 79%
Sun Jun 21 08:14, 3.055v, 79%
Sun Jun 21 07:24, 3.055v, 79%
Sun Jun 21 06:34, 3.055v, 79%
Sun Jun 21 05:44, 3.055v, 79%
Sun Jun 21 04:54, 3.055v, 79%
Sun Jun 21 04:03, 3.055v, 79%
Sun Jun 21 03:13, 3.055v, 79%
Sun Jun 21 02:23, 3.055v, 79%
Sun Jun 21 01:33, 3.055v, 79%
Sun Jun 21 00:43, 3.055v, 79%
Sat Jun 20 23:53, 3.055v, 79%
Sat Jun 20 22:19, 3.055v, 79%
Sat Jun 20 21:28, 3.055v, 79%
Sat Jun 20 20:38, 3.055v, 79%
Sat Jun 20 19:29, 3.055v, 79%
Sat Jun 20 17:49, 3.055v, 79%
Sat Jun 20 16:59, 3.055v, 79%
Sat Jun 20 15:53, 3.055v, 79%
Sat Jun 20 15:03, 3.055v, 79%
Sat Jun 20 14:13, 3.055v, 79%
Sat Jun 20 13:22, 3.055v, 79%
Sat Jun 20 12:32, 3.055v, 79%
Sat Jun 20 10:52, 3.055v, 79%
Sat Jun 20 09:21, 3.055v, 79%
Sat Jun 20 07:52, 3.055v, 79%
Sat Jun 20 06:24, 3.055v, 79%
Sat Jun 20 05:34, 3.055v, 79%
Sat Jun 20 04:44, 3.055v, 79%
Sat Jun 20 03:54, 3.055v, 79%
Sat Jun 20 02:16, 3.055v, 79%
Sat Jun 20 01:23, 3.055v, 79%
Sat Jun 20 00:33, 3.055v, 79%
Fri Jun 19 23:43, 3.055v, 79%
Fri Jun 19 22:45, 3.055v, 79%
Fri Jun 19 21:55, 3.055v, 79%
Fri Jun 19 21:05, 3.055v, 79%
Fri Jun 19 20:15, 3.055v, 79%
Fri Jun 19 19:25, 3.055v, 79%
Fri Jun 19 18:35, 3.055v, 79%
Fri Jun 19 17:45, 3.055v, 79%
Fri Jun 19 16:29, 3.055v, 79%
Fri Jun 19 15:31, 3.055v, 79%
Fri Jun 19 14:41, 3.055v, 79%
Fri Jun 19 13:51, 3.055v, 79%
Fri Jun 19 13:01, 3.055v, 79%
Fri Jun 19 12:11, 3.055v, 79%
Fri Jun 19 11:15, 3.055v, 79%
Fri Jun 19 09:35, 3.055v, 79%
Fri Jun 19 08:00, 3.055v, 79%
Fri Jun 19 07:10, 3.055v, 79%
Fri Jun 19 06:20, 3.055v, 79%
Fri Jun 19 05:29, 3.055v, 79%
Fri Jun 19 04:39, 3.055v, 79%
Fri Jun 19 03:49, 3.055v, 79%
Fri Jun 19 02:59, 3.055v, 79%
Fri Jun 19 02:09, 3.055v, 79%
Fri Jun 19 01:19, 3.055v, 79%
Fri Jun 19 00:28, 3.055v, 79%
Thu Jun 18 23:38, 3.055v, 79%
Thu Jun 18 22:48, 3.055v, 79%
Thu Jun 18 21:58, 3.055v, 79%
Thu Jun 18 21:08, 3.055v, 79%
Thu Jun 18 20:18, 3.055v, 79%
Thu Jun 18 19:28, 3.055v, 79%
Thu Jun 18 18:37, 3.055v, 79%
Thu Jun 18 17:47, 3.055v, 79%
Thu Jun 18 16:49, 3.055v, 79%
Thu Jun 18 15:34, 3.055v, 79%
Thu Jun 18 14:44, 3.055v, 79%
Thu Jun 18 13:54, 3.055v, 79%
Thu Jun 18 12:55, 3.055v, 79%
Thu Jun 18 12:05, 3.055v, 79%
Thu Jun 18 11:15, 3.055v, 79%
Thu Jun 18 10:03, 3.055v, 79%
Thu Jun 18 08:24, 3.055v, 79%
Thu Jun 18 07:33, 3.055v, 79%
Thu Jun 18 06:43, 3.055v, 79%
Thu Jun 18 05:53, 3.055v, 79%
Thu Jun 18 05:03, 3.055v, 79%
Thu Jun 18 04:13, 3.055v, 79%
Thu Jun 18 03:23, 3.055v, 79%
Thu Jun 18 02:32, 3.055v, 79%
Thu Jun 18 01:42, 3.055v, 79%
Thu Jun 18 00:52, 3.055v, 79%
Thu Jun 18 00:02, 3.055v, 79%
Wed Jun 17 22:24, 3.055v, 79%
Wed Jun 17 21:32, 3.055v, 79%
Wed Jun 17 20:19, 3.055v, 79%
Wed Jun 17 19:29, 3.055v, 79%
Wed Jun 17 18:38, 3.055v, 79%
Wed Jun 17 17:48, 3.055v, 79%
Wed Jun 17 16:58, 3.055v, 79%
Wed Jun 17 16:08, 3.055v, 79%
Wed Jun 17 15:18, 3.055v, 79%
Wed Jun 17 14:28, 3.055v, 79%
Wed Jun 17 13:10, 3.055v, 79%
Wed Jun 17 12:19, 3.055v, 79%
Wed Jun 17 11:29, 3.055v, 79%
Wed Jun 17 09:59, 3.055v, 79%
Wed Jun 17 09:08, 3.055v, 79%
Wed Jun 17 08:18, 3.055v, 79%
Wed Jun 17 07:28, 3.055v, 79%
Wed Jun 17 06:38, 3.055v, 79%
Wed Jun 17 05:29, 3.055v, 79%
Wed Jun 17 04:39, 3.055v, 79%
Wed Jun 17 03:49, 3.055v, 79%
Wed Jun 17 02:58, 3.055v, 79%
Wed Jun 17 02:08, 3.055v, 79%
Wed Jun 17 01:18, 3.055v, 79%
Wed Jun 17 00:28, 3.055v, 79%
Tue Jun 16 23:38, 3.055v, 79%
Tue Jun 16 22:35, 3.055v, 79%
Tue Jun 16 21:45, 3.055v, 79%
Tue Jun 16 20:54, 3.055v, 79%
Tue Jun 16 20:04, 3.055v, 79%
Tue Jun 16 19:14, 3.055v, 79%
Tue Jun 16 18:24, 3.055v, 79%
Tue Jun 16 17:00, 3.055v, 79%
Tue Jun 16 16:10, 3.055v, 79%
Tue Jun 16 15:07, 3.055v, 79%
Tue Jun 16 14:17, 3.055v, 79%
Tue Jun 16 13:27, 3.055v, 79%
Tue Jun 16 12:15, 3.055v, 79%
Tue Jun 16 11:25, 3.055v, 79%
Tue Jun 16 10:35, 3.055v, 79%
Tue Jun 16 09:19, 3.055v, 79%
Tue Jun 16 07:43, 3.055v, 79%
Tue Jun 16 06:34, 3.055v, 79%
Tue Jun 16 05:44, 3.055v, 79%
Tue Jun 16 04:47, 3.055v, 79%
Tue Jun 16 03:57, 3.055v, 79%
Tue Jun 16 03:07, 3.055v, 79%
Tue Jun 16 02:17, 3.055v, 79%
Tue Jun 16 01:27, 3.055v, 79%
Tue Jun 16 00:37, 3.055v, 79%
Mon Jun 15 23:46, 3.055v, 79%
Mon Jun 15 22:56, 3.055v, 79%
Mon Jun 15 21:43, 3.055v, 79%
Mon Jun 15 20:04, 3.055v, 79%
Mon Jun 15 18:50, 3.055v, 79%
Mon Jun 15 17:46, 3.055v, 79%
Mon Jun 15 16:44, 3.055v, 79%
Mon Jun 15 15:31, 3.055v, 79%
Mon Jun 15 14:40, 3.055v, 79%
Mon Jun 15 13:16, 3.055v, 79%
Mon Jun 15 12:26, 3.055v, 79%
Mon Jun 15 11:36, 3.055v, 79%
Mon Jun 15 10:44, 3.055v, 79%
Mon Jun 15 09:54, 3.055v, 79%
Mon Jun 15 09:04, 3.055v, 79%
Mon Jun 15 08:10, 3.055v, 79%
Mon Jun 15 07:20, 3.055v, 79%
Mon Jun 15 06:30, 3.055v, 79%
Mon Jun 15 05:40, 3.055v, 79%
Mon Jun 15 04:49, 3.055v, 79%
Mon Jun 15 03:59, 3.055v, 79%
Mon Jun 15 03:09, 3.055v, 79%
Mon Jun 15 02:19, 3.055v, 79%
Mon Jun 15 01:29, 3.055v, 79%
Mon Jun 15 00:39, 3.055v, 79%
Sun Jun 14 23:48, 3.055v, 79%
Sun Jun 14 22:58, 3.055v, 79%
Sun Jun 14 21:52, 3.055v, 79%
Sun Jun 14 21:02, 3.055v, 79%
Sun Jun 14 20:06, 3.055v, 79%
Sun Jun 14 19:03, 3.055v, 79%
Sun Jun 14 18:13, 3.055v, 79%
Sun Jun 14 17:23, 3.055v, 79%
Sun Jun 14 16:33, 3.055v, 79%
Sun Jun 14 15:42, 3.055v, 79%
Sun Jun 14 14:52, 3.055v, 79%
Sun Jun 14 14:02, 3.055v, 79%
Sun Jun 14 13:12, 3.055v, 79%
Sun Jun 14 11:37, 3.055v, 79%
Sun Jun 14 10:37, 3.055v, 79%
Sun Jun 14 09:47, 3.055v, 79%
Sun Jun 14 08:57, 3.055v, 79%
Sun Jun 14 07:53, 3.055v, 79%
Sun Jun 14 07:03, 3.055v, 79%
Sun Jun 14 06:12, 3.055v, 79%
Sun Jun 14 05:22, 3.055v, 79%
Sun Jun 14 04:32, 3.055v, 79%
Sun Jun 14 03:42, 3.055v, 79%
Sun Jun 14 02:52, 3.055v, 79%
Sun Jun 14 02:02, 3.055v, 79%
Sun Jun 14 01:11, 3.055v, 79%
Sun Jun 14 00:21, 3.055v, 79%
Sat Jun 13 23:31, 3.055v, 79%
Sat Jun 13 22:41, 3.055v, 79%
Sat Jun 13 21:51, 3.055v, 79%
Sat Jun 13 20:59, 3.055v, 79%
Sat Jun 13 20:09, 3.055v, 79%
Sat Jun 13 18:33, 3.055v, 79%
Sat Jun 13 17:43, 3.055v, 79%
Sat Jun 13 16:14, 3.055v, 79%
Sat Jun 13 14:36, 3.055v, 79%
Sat Jun 13 13:46, 3.055v, 79%
Sat Jun 13 12:56, 3.055v, 79%
Sat Jun 13 11:59, 3.055v, 79%
Sat Jun 13 10:23, 3.055v, 79%
Sat Jun 13 09:33, 3.055v, 79%
Sat Jun 13 08:43, 3.055v, 79%
Sat Jun 13 07:23, 3.055v, 79%
Sat Jun 13 06:33, 3.055v, 79%
Sat Jun 13 05:43, 3.055v, 79%
Sat Jun 13 04:53, 3.055v, 79%
Sat Jun 13 04:03, 3.055v, 79%
Sat Jun 13 03:13, 3.055v, 79%
Sat Jun 13 02:22, 3.055v, 79%
Sat Jun 13 01:32, 3.055v, 79%
Sat Jun 13 00:42, 3.055v, 79%
Fri Jun 12 23:52, 3.055v, 79%
Fri Jun 12 23:02, 3.055v, 79%
Fri Jun 12 21:43, 3.055v, 79%
Fri Jun 12 20:53, 3.055v, 79%
Fri Jun 12 19:19, 3.055v, 79%
Fri Jun 12 18:11, 3.055v, 79%
Fri Jun 12 17:21, 3.055v, 79%
Fri Jun 12 16:31, 3.055v, 79%
Fri Jun 12 15:40, 3.055v, 79%
Fri Jun 12 14:50, 3.055v, 79%
Fri Jun 12 14:00, 3.055v, 79%
Fri Jun 12 12:55, 3.055v, 79%
Fri Jun 12 12:04, 3.055v, 79%
Fri Jun 12 11:14, 3.055v, 79%
Fri Jun 12 09:42, 3.055v, 79%
Fri Jun 12 08:52, 3.055v, 79%
Fri Jun 12 07:27, 3.055v, 79%
Fri Jun 12 06:37, 3.055v, 79%
Fri Jun 12 05:47, 3.055v, 79%
Fri Jun 12 04:56, 3.055v, 79%
Fri Jun 12 04:06, 3.055v, 79%
Fri Jun 12 03:16, 3.055v, 79%
Fri Jun 12 02:26, 3.055v, 79%
Fri Jun 12 01:36, 3.055v, 79%
Fri Jun 12 00:46, 3.055v, 79%
Thu Jun 11 23:56, 3.055v, 79%
Thu Jun 11 23:05, 3.055v, 79%
Thu Jun 11 21:49, 3.055v, 79%
Thu Jun 11 20:59, 3.055v, 79%
Thu Jun 11 20:09, 3.055v, 79%
Thu Jun 11 19:18, 3.055v, 79%
Thu Jun 11 18:28, 3.055v, 79%
Thu Jun 11 17:38, 3.055v, 79%
Thu Jun 11 16:25, 3.055v, 79%
Thu Jun 11 15:09, 3.055v, 79%
Thu Jun 11 14:18, 3.055v, 79%
Thu Jun 11 13:28, 3.055v, 79%
Thu Jun 11 11:50, 3.055v, 79%
Thu Jun 11 11:00, 3.055v, 79%
Thu Jun 11 10:10, 3.055v, 79%
Thu Jun 11 09:19, 3.055v, 79%
Thu Jun 11 07:47, 3.055v, 79%
Thu Jun 11 06:57, 3.055v, 79%
Thu Jun 11 06:07, 3.055v, 79%
Thu Jun 11 05:17, 3.055v, 79%
Thu Jun 11 04:26, 3.055v, 79%
Thu Jun 11 03:36, 3.055v, 79%
Thu Jun 11 02:46, 3.055v, 79%
Thu Jun 11 01:56, 3.055v, 79%
Thu Jun 11 01:06, 3.055v, 79%
Thu Jun 11 00:16, 3.055v, 79%
Wed Jun 10 23:16, 3.055v, 79%
Wed Jun 10 22:26, 3.055v, 79%
Wed Jun 10 21:21, 3.055v, 79%
Wed Jun 10 20:31, 3.055v, 79%
Wed Jun 10 19:41, 3.055v, 79%
Wed Jun 10 18:45, 3.055v, 79%
Wed Jun 10 17:07, 3.055v, 79%
Wed Jun 10 16:17, 3.055v, 79%
Wed Jun 10 15:26, 3.055v, 79%
Wed Jun 10 14:36, 3.055v, 79%
Wed Jun 10 13:01, 3.055v, 79%
Wed Jun 10 12:11, 3.055v, 79%
Wed Jun 10 11:21, 3.055v, 79%
Wed Jun 10 10:31, 3.055v, 79%
Wed Jun 10 09:37, 3.055v, 79%
Wed Jun 10 07:59, 3.055v, 79%
Wed Jun 10 07:09, 3.055v, 79%
Wed Jun 10 06:19, 3.055v, 79%
Wed Jun 10 05:29, 3.055v, 79%
Wed Jun 10 04:39, 3.055v, 79%
Wed Jun 10 03:48, 3.065v, 81%
Wed Jun 10 02:58, 3.055v, 79%
Wed Jun 10 02:08, 3.055v, 79%
Wed Jun 10 01:18, 3.055v, 79%
Wed Jun 10 00:28, 3.055v, 79%
Tue Jun 9 23:38, 3.055v, 79%
Tue Jun 9 22:48, 3.055v, 79%
Tue Jun 9 21:57, 3.055v, 79%
Tue Jun 9 20:36, 3.055v, 79%
Tue Jun 9 19:46, 3.055v, 79%
Tue Jun 9 18:56, 3.055v, 79%
Tue Jun 9 18:06, 3.055v, 79%
Tue Jun 9 17:16, 3.055v, 79%
Tue Jun 9 15:39, 3.055v, 79%
Tue Jun 9 14:49, 3.055v, 79%
Tue Jun 9 13:30, 3.055v, 79%
Tue Jun 9 12:40, 3.055v, 79%
Tue Jun 9 11:50, 3.055v, 79%
Tue Jun 9 10:48, 3.055v, 79%
Tue Jun 9 09:25, 3.055v, 79%
Tue Jun 9 08:34, 3.055v, 79%
Tue Jun 9 07:29, 3.055v, 79%
Tue Jun 9 06:39, 3.055v, 79%
Tue Jun 9 05:49, 3.055v, 79%
Tue Jun 9 04:59, 3.055v, 79%
Tue Jun 9 04:09, 3.055v, 79%
Tue Jun 9 03:19, 3.055v, 79%
Tue Jun 9 02:28, 3.055v, 79%
Tue Jun 9 01:38, 3.055v, 79%
Tue Jun 9 00:48, 3.055v, 79%
Mon Jun 8 23:58, 3.055v, 79%
Mon Jun 8 23:08, 3.055v, 79%
Mon Jun 8 21:29, 3.055v, 79%
Mon Jun 8 20:39, 3.055v, 79%
Mon Jun 8 19:49, 3.055v, 79%
Mon Jun 8 18:59, 3.055v, 79%
Mon Jun 8 18:09, 3.055v, 79%
Mon Jun 8 17:19, 3.055v, 79%
Mon Jun 8 16:29, 3.055v, 79%
Mon Jun 8 15:38, 3.055v, 79%
Mon Jun 8 14:48, 3.055v, 79%
Mon Jun 8 13:58, 3.055v, 79%
Mon Jun 8 13:08, 3.055v, 79%
Mon Jun 8 11:58, 3.055v, 79%
Mon Jun 8 11:08, 3.055v, 79%
Mon Jun 8 09:59, 3.055v, 79%
Mon Jun 8 09:08, 3.055v, 79%
Mon Jun 8 08:03, 3.055v, 79%
Mon Jun 8 07:13, 3.055v, 79%
Mon Jun 8 06:22, 3.055v, 79%
Mon Jun 8 05:32, 3.055v, 79%
Mon Jun 8 04:42, 3.055v, 79%
Mon Jun 8 03:52, 3.055v, 79%
Mon Jun 8 03:02, 3.055v, 79%
Mon Jun 8 02:12, 3.055v, 79%
Mon Jun 8 01:22, 3.055v, 79%
Mon Jun 8 00:31, 3.055v, 79%
Sun Jun 7 23:41, 3.055v, 79%
Sun Jun 7 22:51, 3.055v, 79%
Sun Jun 7 21:42, 3.055v, 79%
Sun Jun 7 20:52, 3.055v, 79%
Sun Jun 7 20:02, 3.055v, 79%
Sun Jun 7 19:11, 3.055v, 79%
Sun Jun 7 18:21, 3.055v, 79%
Sun Jun 7 17:31, 3.055v, 79%
Sun Jun 7 16:41, 3.055v, 79%
Sun Jun 7 15:51, 3.055v, 79%
Sun Jun 7 14:15, 3.055v, 79%
Sun Jun 7 13:25, 3.055v, 79%
Sun Jun 7 11:52, 3.055v, 79%
Sun Jun 7 10:53, 3.055v, 79%
Sun Jun 7 10:03, 3.055v, 79%
Sun Jun 7 09:12, 3.055v, 79%
Sun Jun 7 08:20, 3.055v, 79%
Sun Jun 7 07:30, 3.055v, 79%
Sun Jun 7 06:39, 3.055v, 79%
Sun Jun 7 05:49, 3.055v, 79%
Sun Jun 7 04:59, 3.055v, 79%
Sun Jun 7 04:09, 3.055v, 79%
Sun Jun 7 03:19, 3.055v, 79%
Sun Jun 7 02:29, 3.055v, 79%
Sun Jun 7 01:38, 3.055v, 79%
Sun Jun 7 00:48, 3.055v, 79%
Sat Jun 6 23:58, 3.055v, 79%
Sat Jun 6 22:20, 3.055v, 79%
Sat Jun 6 21:30, 3.055v, 79%
Sat Jun 6 20:40, 3.055v, 79%
Sat Jun 6 19:50, 3.055v, 79%
Sat Jun 6 19:00, 3.055v, 79%
Sat Jun 6 18:10, 3.055v, 79%
Sat Jun 6 17:19, 3.055v, 79%
Sat Jun 6 16:05, 3.055v, 79%
Sat Jun 6 15:14, 3.055v, 79%
Sat Jun 6 14:24, 3.055v, 79%
Sat Jun 6 13:25, 3.055v, 79%
Sat Jun 6 12:35, 3.055v, 79%
Sat Jun 6 11:45, 3.055v, 79%
Sat Jun 6 10:54, 3.055v, 79%
Sat Jun 6 10:04, 3.055v, 79%
Sat Jun 6 09:14, 3.055v, 79%
Sat Jun 6 08:23, 3.055v, 79%
Sat Jun 6 07:30, 3.055v, 79%
Sat Jun 6 06:40, 3.055v, 79%
Sat Jun 6 05:50, 3.055v, 79%
Sat Jun 6 04:59, 3.055v, 79%
Sat Jun 6 04:09, 3.055v, 79%
Sat Jun 6 03:19, 3.055v, 79%
Sat Jun 6 02:29, 3.055v, 79%
Sat Jun 6 01:39, 3.055v, 79%
Sat Jun 6 00:49, 3.055v, 79%
Fri Jun 5 23:59, 3.055v, 79%
Fri Jun 5 23:08, 3.055v, 79%
Fri Jun 5 22:18, 3.055v, 79%
Fri Jun 5 20:59, 3.055v, 79%
Fri Jun 5 20:09, 3.055v, 79%
Fri Jun 5 19:19, 3.055v, 79%
Fri Jun 5 18:29, 3.055v, 79%
Fri Jun 5 16:51, 3.055v, 79%
Fri Jun 5 16:01, 3.055v, 79%
Fri Jun 5 15:10, 3.055v, 79%
Fri Jun 5 13:53, 3.055v, 79%
Fri Jun 5 13:03, 3.055v, 79%
Fri Jun 5 12:13, 3.055v, 79%
Fri Jun 5 11:04, 3.055v, 79%
Fri Jun 5 10:02, 3.055v, 79%
Fri Jun 5 09:12, 3.055v, 79%
Fri Jun 5 08:14, 3.055v, 79%
Fri Jun 5 07:23, 3.055v, 79%
Fri Jun 5 06:33, 3.055v, 79%
Fri Jun 5 05:43, 3.055v, 79%
Fri Jun 5 04:53, 3.055v, 79%
Fri Jun 5 04:03, 3.055v, 79%
Fri Jun 5 03:13, 3.055v, 79%
Fri Jun 5 02:22, 3.055v, 79%
Fri Jun 5 01:32, 3.055v, 79%
Fri Jun 5 00:42, 3.055v, 79%
Thu Jun 4 23:52, 3.055v, 79%
Thu Jun 4 23:02, 3.055v, 79%
Thu Jun 4 22:12, 3.055v, 79%
Thu Jun 4 20:42, 3.055v, 79%
Thu Jun 4 19:51, 3.055v, 79%
Thu Jun 4 19:01, 3.055v, 79%
Thu Jun 4 18:11, 3.055v, 79%
Thu Jun 4 16:48, 3.055v, 79%
Thu Jun 4 15:55, 3.055v, 79%
Thu Jun 4 15:05, 3.055v, 79%
Thu Jun 4 13:35, 3.055v, 79%
Thu Jun 4 12:44, 3.055v, 79%
Thu Jun 4 11:12, 3.055v, 79%

s2 Not allocated


s3 Toilet Flush

99%

Mon Jun 15 17:08, 3.205v, 99%
Mon Jun 15 16:18, 3.205v, 99%
Mon Jun 15 15:28, 3.205v, 99%
Mon Jun 15 14:37, 3.195v, 99%
Mon Jun 15 13:47, 3.205v, 99%
Mon Jun 15 12:57, 3.195v, 99%
Mon Jun 15 12:07, 3.205v, 99%
Mon Jun 15 11:17, 3.195v, 99%
Mon Jun 15 10:26, 3.205v, 99%
Mon Jun 15 09:36, 3.195v, 99%
Mon Jun 15 08:46, 3.205v, 99%
Mon Jun 15 07:56, 3.195v, 99%
Mon Jun 15 07:06, 3.205v, 99%
Mon Jun 15 06:15, 3.205v, 99%
Mon Jun 15 05:25, 3.205v, 99%
Mon Jun 15 04:35, 3.205v, 99%
Mon Jun 15 03:45, 3.205v, 99%
Mon Jun 15 02:54, 3.205v, 99%
Mon Jun 15 02:04, 3.195v, 99%
Mon Jun 15 01:14, 3.205v, 99%
Mon Jun 15 00:24, 3.205v, 99%
Sun Jun 14 23:34, 3.205v, 99%
Sun Jun 14 22:43, 3.205v, 99%
Sun Jun 14 21:53, 3.205v, 99%
Sun Jun 14 21:03, 3.205v, 99%
Sun Jun 14 20:13, 3.205v, 99%
Sun Jun 14 19:23, 3.205v, 99%
Sun Jun 14 18:32, 3.195v, 99%
Sun Jun 14 17:42, 3.195v, 99%
Sun Jun 14 16:52, 3.205v, 99%
Sun Jun 14 16:02, 3.205v, 99%
Sun Jun 14 15:12, 3.205v, 99%
Sun Jun 14 14:21, 3.205v, 99%
Sun Jun 14 13:31, 3.205v, 99%
Sun Jun 14 12:41, 3.205v, 99%
Sun Jun 14 11:51, 3.205v, 99%
Sun Jun 14 11:00, 3.205v, 99%
Sun Jun 14 09:32, 3.205v, 99%
Sun Jun 14 08:41, 3.205v, 99%
Sun Jun 14 07:51, 3.205v, 99%
Sun Jun 14 07:01, 3.205v, 99%
Sun Jun 14 06:11, 3.205v, 99%
Sun Jun 14 05:21, 3.205v, 99%
Sun Jun 14 04:30, 3.205v, 99%
Sun Jun 14 03:40, 3.205v, 99%
Sun Jun 14 02:50, 3.205v, 99%
Sun Jun 14 02:00, 3.205v, 99%
Sun Jun 14 01:09, 3.205v, 99%
Sun Jun 14 00:19, 3.205v, 99%
Sat Jun 13 23:29, 3.205v, 99%
Sat Jun 13 22:39, 3.205v, 99%
Sat Jun 13 21:49, 3.205v, 99%
Sat Jun 13 20:58, 3.205v, 99%
Sat Jun 13 20:08, 3.205v, 99%
Sat Jun 13 19:18, 3.205v, 99%
Sat Jun 13 18:28, 3.205v, 99%
Sat Jun 13 17:38, 3.205v, 99%
Sat Jun 13 16:47, 3.205v, 99%
Sat Jun 13 15:57, 3.205v, 99%
Sat Jun 13 15:07, 3.205v, 99%
Sat Jun 13 14:17, 3.205v, 99%
Sat Jun 13 13:26, 3.205v, 99%
Sat Jun 13 12:36, 3.205v, 99%
Sat Jun 13 11:46, 3.205v, 99%
Sat Jun 13 10:56, 3.205v, 99%
Sat Jun 13 10:06, 3.205v, 99%
Sat Jun 13 09:15, 3.205v, 99%
Sat Jun 13 08:25, 3.205v, 99%
Sat Jun 13 07:35, 3.205v, 99%
Sat Jun 13 06:45, 3.205v, 99%
Sat Jun 13 05:55, 3.205v, 99%
Sat Jun 13 05:04, 3.205v, 99%
Sat Jun 13 04:14, 3.205v, 99%
Sat Jun 13 03:24, 3.205v, 99%
Sat Jun 13 02:34, 3.205v, 99%
Sat Jun 13 01:44, 3.205v, 99%
